Product size: 1L
$3.40
Region; Margaret River and the Greater South West region of Western Australia
Fat Content: 1.5% Fat
Ingredients: Homogenised and Pasteurised Reduced† Fat Cow’s Milk.
Servings per package: 1 Serving Size: 1L
Average Quantity per serve (250mL) | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 485 | 194 |
Protein (g) | 8.8 | 3.5 |
Fat, Total (g) | 3.8 | 1.5 |
- Saturated (g) | 2.3 | 0.9 |
Carbohydrates, Total (g) | 12.0 | 4.8 |
Sugars (g) | 11.0 | 4.4 |
Sodium (mg) | 95 | 38 |
Calcium (mg) | 320 | 128 |
SUBSCRIBE TO OUR NEWSLETTER
How It Works
Payment & Delivery
You will be debited each time your shipment is due and you can cancel anytime after the agreed minimum terms of your subscription.