Product size: 1L
$4.00
Region; Margaret River and the Greater South West region of Western Australia
Fat Content: 1.4% Fat
Ingredients: Homogenised and Pasteurised Low Fat Cow’s Milk, Milk Solids.
Contains: Milk.
Servings per package: 1 Serving Size: 1L
| Average Quantity per serve (250mL) | Average Quantity per 100mL | |
|---|---|---|
| Energy (kJ) | 600 | 240 |
| Protein (g) | 16.0 | 6.4 |
| Fat, Total (g) | 3.5 | 1.4 |
| - Saturated (g) | 3.0 | 1.2 |
| Carbohydrates, Total (g) | 12.0 | 4.8 |
| - Sugars (g) | 11.0 | 4.4 |
| Sodium (mg) | 98 | 39 |
| Calcium (mg) | 440 | 176 |
KEEP IN TOUCH!
UTC2025-10-27 05:31:33
How It Works
Payment & Delivery
You will be debited each time your shipment is due and you can cancel anytime after the agreed minimum terms of your subscription.