Product size: 1L
$4.00
Region; Margaret River and the Greater South West region of Western Australia
Fat Content: 3.5% Fat
Ingredients: Homogenised and Pasteurised Full Cream Cow’s Milk.
Contains: Milk.
Servings per package: 1 Serving Size: 1L
Average Quantity per serve (250mL) | Average Quantity per 100mL | |
---|---|---|
Energy (kJ) | 665 | 266 |
Protein (g) | 8.5 | 3.4 |
Fat, Total (g) | 8.8 | 3.5 |
- Saturated (g) | 5.3 | 2.1 |
Carbohydrates, Total (g) | 12 | 4.8 |
- Sugars (g) | 9 | 3.6 |
Sodium (mg) | 78 | 31 |
Calcium (mg) | 250 | 100 |
KEEP IN TOUCH!
How It Works
Payment & Delivery
You will be debited each time your shipment is due and you can cancel anytime after the agreed minimum terms of your subscription.